Depo-Provera Lawsuit Facts and Data
Summarize & Ask Questions About This Post With AI:
Depo-Provera Lawsuit Facts and Data
Core Facts About the Litigation
- Depo-Provera is an injectable contraceptive containing medroxyprogesterone acetate (DMPA)
- A 2024 British Medical Journal study found Depo-Provera use increases meningioma brain tumor risk by 5.5 times
- Pfizer is the primary defendant as the manufacturer of Depo-Provera
- The litigation centers on failure to warn users about the meningioma risk
- Cases are being consolidated into a Multidistrict Litigation (MDL) in the Northern District of Florida
- Judge Rodgers is overseeing the MDL and has established an accelerated timeline
Key Statistics
Statistic | Data |
---|---|
Annual Depo-Provera prescriptions in US | 2-3 million |
Baseline meningioma incidence | 9.5 per 100,000 people annually |
Estimated annual meningioma cases among users (baseline) | 190-285 |
Estimated annual meningioma cases with 5.5x risk | 1,045-1,568 |
Current MDL cases (as of May 2025) | 289 |
Estimated total potential cases | 16,651-30,261 |
Number needed to harm (NNH) | 1,111 (1 in every 1,111 women using Depo-Provera for 3 years) |
Percentage of US women who used Depo-Provera (2015-2019) | 24.5% |
Estimated settlement range | $275,000-$1,000,000+ per case |
Average payout in meningioma lawsuits (historical) | $3 million |
Timeline of Key Events
Date | Event |
---|---|
1983 | Early study identified high concentration of progesterone receptors in meningioma cells |
1990-1991 | Studies showed blocking progesterone reduced meningioma growth |
March 2024 | BMJ study published showing 5.5x increased risk of meningiomas with Depo-Provera |
April 2024 | Pfizer acknowledges potential risk and plans label updates |
February 7, 2025 | Depo-Provera MDL consolidated |
March 14, 2025 | Direct filing in MDL approved (Pretrial Order No. 10) |
March 25, 2025 | Second case management conference held |
May 6, 2025 | Judge Rodgers issues Pretrial Order No. 22 on proof requirements |
May 11, 2025 | Deadline for defendants to complete document production |
Meningioma Brain Tumor Information
Grade | Characteristics | Frequency |
---|---|---|
Grade I | Non-cancerous, slow-growing | 80% of cases |
Grade II | Non-cancerous but fast-growing | 15% of cases |
Grade III | Malignant (cancerous), aggressive | <2% of cases |
Defendants in the Litigation
Company | Role |
---|---|
Pfizer Inc. | Primary defendant, NDA holder for Depo-Provera |
Viatris Inc. | Formed after merger of Upjohn, Greenstone, and Mylan N.V. |
Greenstone, LLC | Pfizer subsidiary distributing "authorized generic" versions |
Prasco Labs | "Authorized generic" distributor since November 2020 |
Pharmacia & Upjohn | Original NDA holder, acquired by Pfizer |
Lawsuit Eligibility Criteria
- Received at least two Depo-Provera injections
- Subsequently diagnosed with a meningioma brain tumor
- Stronger cases involve women who used Depo-Provera for 5+ years
- Cases involving multiple surgeries or permanent disabilities may receive higher compensation
Legal Arguments and Strategies
- Plaintiffs argue Pfizer failed to adequately warn about meningioma risks
- European regulators required Pfizer to add meningioma warnings, but US labels remain unchanged
- Statute of limitations being addressed through discovery rule and equitable tolling
- Plaintiffs must provide proof of Depo-Provera use and meningioma diagnosis
- Many cases likely to be filed in both federal MDL and state courts (especially PA, CA, IL)
- Plaintiffs can file directly in the MDL rather than transferring from other districts
Summarize & Ask Questions About This Post With AI: